Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 63 | Kittiwake | D.RUNDLE | 0.55.59 | 1.0 |
2 | 67 | Swift | S.POWELL | 1.00.45 | 2.0 |
3 | 49 | Saffron | T.KENNEDY | 1.00.48 | 3.0 |
4 | 51 | Iota | A.DELLOW | 1.02.02 | 4.0 |
5 | 26 | La Mouette | T&B.COLE | 1.03.25 | 5.0 |
6 | 50 | Guillemot | G.SLACK | 1.04.06 | 6.0 |
7 | 29 | Not To Worry | S&R.WILLIAMSON | 1.10.41 | 7.0 |
8 | 62 | Goldeneye | B.BAXTER | DNF | 11.0 |
8 | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | DNF | 11.0 |
8 | 52 | L'Hirondelle | C.SPENCER | DNF | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com